<?xml version="1.0" encoding="UTF-8" ?>
<psml version="1.1" energy_unit="hartree" length_unit="bohr"
 uuid="e8c20560-76e4-11e7-5baa-7304f9f9516d"
 xmlns="http://esl.cecam.org/PSML/ns/1.1">
<provenance creator="ONCVPSP-3.3.0+psml-3.3.0-72 (scalar-relativistic)"
 date="2017-08-01">
<annotation action="semilocal-pseudopotential-generation"
 action-cont="projectors-generation" />
<input-file name="oncvpsp-input">
<![CDATA[# atsym  z   nc   nv     iexc    psfile
Al 13.00    3    2       4      psp8
#
#   n    l    f        energy (Ha)
1    0    2.00    -5.5533531D+01
2    0    2.00    -3.9749958D+00
2    1    6.00    -2.5593353D+00
3    0    2.00    -2.8491418D-01
3    1    1.00    -9.9667823D-02
#
# PSEUDOPOTENTIAL AND OPTIMIZATION
# lmax
2
#
#   l,   rc,     ep,   ncon, nbas, qcut
0    1.75   -0.28    4    9    6.00
1    1.75   -0.10    4    9    6.40
2    1.70    0.05    4    9    5.20
#
# LOCAL POTENTIAL
# lloc, lpopt,  rc(5),   dvloc0
4    5      1.40       0.00
#
# VANDERBILT-KLEINMAN-BYLANDER PROJECTORs
# l, nproj, debl
0    2    2.8000
1    2    2.8000
2    2    1.5000
#
# MODEL CORE CHARGE
# icmod, fcfact, rcfact, rcfact
3    5.00    1.30
#
# LOG DERIVATIVE ANALYSIS
# epsh1, epsh2, depsh
-12.00   12.00    0.02
#
# OUTPUT GRID
# rlmax, drl
6.00    0.01
#
# TEST CONFIGURATIONS
# ncnf
0
# nvcnf
#   n    l    f
]]>
</input-file>
</provenance>
<pseudo-atom-spec atomic-label="Al" atomic-number="13" z-pseudo="3"
 flavor="Hamann&apos;s oncvpsp" relativity="scalar" spin-dft="no"
 core-corrections="yes">
<annotation pseudo-energy="-1.95277165515" />
<exchange-correlation>
<annotation oncvpsp-xc-code="4" oncvpsp-xc-type="GGA -- Perdew-Burke-Ernzerhof" />
<libxc-info number-of-functionals="2">
<functional name="Perdew, Burke &amp; Ernzerhof (GGA)" type="exchange" id="101" />
<functional name="Perdew, Burke &amp; Ernzerhof (GGA)" type="correlation"
 id="130" />
</libxc-info>
</exchange-correlation>
<valence-configuration total-valence-charge="3">
<shell n="3" l="s" occupation="2" />
<shell n="3" l="p" occupation="1" />
</valence-configuration>
</pseudo-atom-spec>
<grid npts="457">
<annotation type="sampled from oncvpsp log grid"
 recipe="r(i:1..N) = r1*exp(a*(i-1)) + r=0; resampled"
 recipe-cont="r1: scale; a: step" scale="0.384615384615E-04"
 step="0.119285708653E-01" delta="0.500000000000E-02" rmax="44.2819035286" />
<grid-data>
  0.000000000000E+00  5.056572821787E-03  1.010010738593E-02  1.515177164649E-02
  2.017417187544E-02  2.530611364749E-02  3.062764849307E-02  3.576517189487E-02
  4.077988101034E-02  4.594635663797E-02  5.115353977107E-02  5.627555565467E-02
  6.191044018488E-02  6.730192393188E-02  7.316292617862E-02  7.859124016080E-02
  8.442230720698E-02  8.961068135315E-02  9.511791940120E-02  1.009636178924E-01
  1.071685777200E-01  1.124060060732E-01  1.178993924351E-01  1.236612457124E-01
  1.297046861337E-01  1.360434751253E-01  1.426920466473E-01  1.478908498626E-01
  1.532790648602E-01  1.588635926174E-01  1.646515855399E-01  1.706504566222E-01
  1.768678889419E-01  1.833118454995E-01  1.899905794176E-01  1.969126445107E-01
  2.040869062406E-01  2.115225530709E-01  2.166295535922E-01  2.218598575342E-01
  2.272164419345E-01  2.327023557085E-01  2.383207213848E-01  2.440747368819E-01
  2.499676773291E-01  2.560028969306E-01  2.621838308741E-01  2.685139972867E-01
  2.749969992372E-01  2.816365267868E-01  2.884363590895E-01  2.954003665434E-01
  3.025325129932E-01  3.098368579869E-01  3.173175590861E-01  3.249788742327E-01
  3.328251641722E-01  3.408608949359E-01  3.490906403833E-01  3.575190848047E-01
  3.661510255882E-01  3.749913759500E-01  3.840451677310E-01  3.933175542607E-01
  4.028138132907E-01  4.125393499988E-01  4.224997000652E-01  4.275696964660E-01
  4.327005328236E-01  4.378929392174E-01  4.431476544881E-01  4.484654263419E-01
  4.538470114580E-01  4.592931755955E-01  4.648046937027E-01  4.703823500271E-01
  4.760269382274E-01  4.817392614861E-01  4.875201326240E-01  4.933703742155E-01
  4.992908187060E-01  5.052823085305E-01  5.113456962329E-01  5.174818445877E-01
  5.236916267227E-01  5.299759262434E-01  5.363356373583E-01  5.427716650066E-01
  5.492849249867E-01  5.558763440865E-01  5.625468602156E-01  5.692974225382E-01
  5.761289916086E-01  5.830425395079E-01  5.900390499820E-01  5.971195185818E-01
  6.042849528048E-01  6.115363722385E-01  6.188748087053E-01  6.263013064098E-01
  6.338169220867E-01  6.414227251517E-01  6.491197978536E-01  6.569092354278E-01
  6.647921462529E-01  6.727696520080E-01  6.808428878321E-01  6.890130024860E-01
  6.972811585159E-01  7.056485324181E-01  7.141163148071E-01  7.226857105848E-01
  7.313579391118E-01  7.401342343811E-01  7.490158451937E-01  7.580040353360E-01
  7.671000837601E-01  7.763052847652E-01  7.856209481824E-01  7.950483995606E-01
  8.045889803553E-01  8.142440481195E-01  8.240149766970E-01  8.339031564173E-01
  8.439099942943E-01  8.540369142259E-01  8.642853571966E-01  8.746567814830E-01
  8.851526628607E-01  8.957744948151E-01  9.065237887529E-01  9.174020742179E-01
  9.284108991085E-01  9.395518298978E-01  9.508264518566E-01  9.622363692789E-01
  9.737832057102E-01  9.854686041787E-01  9.972942274289E-01  1.009261758158E+00
  1.021372899256E+00  1.033629374047E+00  1.046032926536E+00  1.058585321654E+00
  1.071288345514E+00  1.084143805660E+00  1.097153531328E+00  1.110319373704E+00
  1.123643206188E+00  1.137126924663E+00  1.150772447759E+00  1.164581717132E+00
  1.178556697737E+00  1.192699378110E+00  1.207011770647E+00  1.221495911895E+00
  1.236153862838E+00  1.250987709192E+00  1.265999561702E+00  1.281191556443E+00
  1.296565855120E+00  1.312124645381E+00  1.327870141126E+00  1.343804582819E+00
  1.359930237813E+00  1.376249400667E+00  1.392764393475E+00  1.409477566197E+00
  1.426391296991E+00  1.443507992555E+00  1.460830088466E+00  1.478360049527E+00
  1.496100370122E+00  1.514053574563E+00  1.532222217458E+00  1.550608884067E+00
  1.569216190676E+00  1.588046784964E+00  1.607103346384E+00  1.626388586540E+00
  1.645905249579E+00  1.665656112574E+00  1.685643985925E+00  1.705871713756E+00
  1.726342174321E+00  1.747058280413E+00  1.768022979778E+00  1.789239255535E+00
  1.810710126601E+00  1.832438648121E+00  1.854427911898E+00  1.876681046841E+00
  1.899201219403E+00  1.921991634036E+00  1.945055533644E+00  1.968396200048E+00
  1.992016954449E+00  2.015921157902E+00  2.040112211797E+00  2.064593558338E+00
  2.089368681038E+00  2.114441105211E+00  2.139814398473E+00  2.165492171255E+00
  2.191478077310E+00  2.217775814238E+00  2.244389124009E+00  2.271321793497E+00
  2.298577655019E+00  2.326160586879E+00  2.354074513922E+00  2.382323408089E+00
  2.410911288986E+00  2.439842224453E+00  2.469120331147E+00  2.498749775121E+00
  2.528734772422E+00  2.559079589691E+00  2.589788544768E+00  2.620866007305E+00
  2.652316399392E+00  2.684144196185E+00  2.716353926539E+00  2.748950173658E+00
  2.781937575742E+00  2.815320826651E+00  2.849104676570E+00  2.883293932689E+00
  2.917893459882E+00  2.952908181400E+00  2.988343079577E+00  3.024203196532E+00
  3.060493634890E+00  3.097219558509E+00  3.134386193211E+00  3.171998827530E+00
  3.210062813460E+00  3.248583567221E+00  3.287566570028E+00  3.327017368868E+00
  3.366941577295E+00  3.407344876222E+00  3.448233014737E+00  3.489611810914E+00
  3.531487152645E+00  3.573864998477E+00  3.616751378458E+00  3.660152395000E+00
  3.704074223740E+00  3.748523114425E+00  3.793505391798E+00  3.839027456499E+00
  3.885095785977E+00  3.931716935409E+00  3.978897538634E+00  4.026644309098E+00
  4.074964040807E+00  4.123863609296E+00  4.173349972608E+00  4.223430172279E+00
  4.274111334347E+00  4.325400670359E+00  4.377305478403E+00  4.429833144144E+00
  4.482991141874E+00  4.536787035576E+00  4.591228480003E+00  4.646323221763E+00
  4.702079100424E+00  4.758504049629E+00  4.815606098225E+00  4.873393371404E+00
  4.931874091860E+00  4.991056580963E+00  5.050949259934E+00  5.111560651053E+00
  5.172899378866E+00  5.234974171413E+00  5.297793861469E+00  5.361367387807E+00
  5.425703796461E+00  5.490812242018E+00  5.556701988923E+00  5.623382412790E+00
  5.690863001743E+00  5.759153357764E+00  5.828263198057E+00  5.898202356434E+00
  5.968980784711E+00  6.040608554128E+00  6.113095856777E+00  6.186453007058E+00
  6.260690443143E+00  6.335818728461E+00  6.411848553202E+00  6.488790735841E+00
  6.566656224671E+00  6.645456099367E+00  6.725201572559E+00  6.805903991430E+00
  6.887574839327E+00  6.970225737399E+00  7.053868446248E+00  7.138514867603E+00
  7.224177046014E+00  7.310867170566E+00  7.398597576613E+00  7.487380747532E+00
  7.577229316503E+00  7.668156068301E+00  7.760173941121E+00  7.853296028414E+00
  7.947535580755E+00  8.042906007724E+00  8.139420879817E+00  8.237093930374E+00
  8.335939057539E+00  8.435970326229E+00  8.537201970144E+00  8.639648393786E+00
  8.743324174511E+00  8.848244064606E+00  8.954422993381E+00  9.061876069301E+00
  9.170618582133E+00  9.280666005119E+00  9.392033997180E+00  9.504738405146E+00
  9.618795266008E+00  9.734220809200E+00  9.851031458910E+00  9.969243836417E+00
  1.008887476245E+01  1.020994125960E+01  1.033246055472E+01  1.045645008138E+01
  1.058192748235E+01  1.070891061214E+01  1.083741753949E+01  1.096746654996E+01
  1.109907614856E+01  1.123226506234E+01  1.136705224309E+01  1.150345687001E+01
  1.164149835245E+01  1.178119633268E+01  1.192257068867E+01  1.206564153693E+01
  1.221042923538E+01  1.235695438620E+01  1.250523783884E+01  1.265530069290E+01
  1.280716430122E+01  1.296085027283E+01  1.311638047610E+01  1.327377704182E+01
  1.343306236632E+01  1.359425911472E+01  1.375739022409E+01  1.392247890678E+01
  1.408954865366E+01  1.425862323751E+01  1.442972671636E+01  1.460288343695E+01
  1.477811803820E+01  1.495545545465E+01  1.513492092011E+01  1.531653997115E+01
  1.550033845081E+01  1.568634251222E+01  1.587457862236E+01  1.606507356583E+01
  1.625785444862E+01  1.645294870200E+01  1.665038408643E+01  1.685018869546E+01
  1.705239095981E+01  1.725701965133E+01  1.746410388714E+01  1.767367313379E+01
  1.788575721140E+01  1.810038629793E+01  1.831759093351E+01  1.853740202471E+01
  1.875985084901E+01  1.898496905919E+01  1.921278868790E+01  1.944334215216E+01
  1.967666225798E+01  1.991278220508E+01  2.015173559154E+01  2.039355641864E+01
  2.063827909566E+01  2.088593844481E+01  2.113656970615E+01  2.139020854262E+01
  2.164689104513E+01  2.190665373768E+01  2.216953358253E+01  2.243556798552E+01
  2.270479480134E+01  2.297725233896E+01  2.325297936703E+01  2.353201511943E+01
  2.381439930087E+01  2.410017209248E+01  2.438937415759E+01  2.468204664748E+01
  2.497823120725E+01  2.527796998173E+01  2.558130562151E+01  2.588828128897E+01
  2.619894066444E+01  2.651332795241E+01  2.683148788784E+01  2.715346574250E+01
  2.747930733141E+01  2.780905901938E+01  2.814276772762E+01  2.848048094035E+01
  2.882224671163E+01  2.916811367217E+01  2.951813103624E+01  2.987234860867E+01
  3.023081679198E+01  3.059358659348E+01  3.096070963260E+01  3.133223814819E+01
  3.170822500597E+01  3.208872370604E+01  3.247378839052E+01  3.286347385120E+01
  3.325783553742E+01  3.365692956387E+01  3.406081271863E+01  3.446954247126E+01
  3.488317698091E+01  3.530177510468E+01  3.572539640594E+01  3.615410116281E+01
  3.658795037676E+01  3.702700578128E+01  3.747132985066E+01  3.792098580887E+01
  3.837603763857E+01  3.883655009024E+01  3.930258869132E+01  3.977421975562E+01
  4.025151039268E+01  4.073452851739E+01  4.122334285960E+01  4.171802297392E+01
  4.221863924961E+01  4.272526292060E+01  4.323796607565E+01  4.375682166856E+01
  4.428190352858E+01
</grid-data>
</grid>
<valence-charge total-charge="3" is-unscreening-charge="yes"
 rescaled-to-z-pseudo="no">
<radfunc>
<data npts="457">
  3.348769501184E-02  3.349413593361E-02  3.351339088637E-02  3.354551811608E-02
  3.359019302082E-02  3.364894833326E-02  3.372385201763E-02  3.380965200774E-02
  3.390616184848E-02  3.401875729274E-02  3.414573624669E-02  3.428383190053E-02
  3.445083806625E-02  3.462538807270E-02  3.483146654480E-02  3.503745966099E-02
  3.527489324887E-02  3.550018186973E-02  3.575371627573E-02  3.603899897614E-02
  3.635995733036E-02  3.664535104702E-02  3.695887866057E-02  3.730327088305E-02
  3.768151577780E-02  3.809688176992E-02  3.855294255770E-02  3.892403047221E-02
  3.932197869661E-02  3.974868875696E-02  4.020619177803E-02  4.069665684904E-02
  4.122239991242E-02  4.178589321376E-02  4.238977535487E-02  4.303686199643E-02
  4.373015726080E-02  4.447286588969E-02  4.499713570867E-02  4.554595000345E-02
  4.612042400649E-02  4.672172179415E-02  4.735105838689E-02  4.800970194230E-02
  4.869897604397E-02  4.942026208873E-02  5.017500177416E-02  5.096469968733E-02
  5.179092599480E-02  5.265531923240E-02  5.355958919189E-02  5.450551989956E-02
  5.549497267961E-02  5.652988929271E-02  5.761229513728E-02  5.874430249777E-02
  5.992811382115E-02  6.116602499910E-02  6.246042863017E-02  6.381381723263E-02
  6.522878637597E-02  6.670803769666E-02  6.825438176229E-02  6.987074074833E-02
  7.156015089345E-02  7.332576470291E-02  7.517085287637E-02  7.612425467110E-02
  7.709880594567E-02  7.809494946111E-02  7.911313562080E-02  8.015382249783E-02
  8.121747585879E-02  8.230456918461E-02  8.341558368902E-02  8.455100833512E-02
  8.571133985108E-02  8.689708274562E-02  8.810874932428E-02  8.934685970745E-02
  9.061194185128E-02  9.190453157244E-02  9.322517257796E-02  9.457441650104E-02
  9.595282294402E-02  9.736095952922E-02  9.879940195842E-02  1.002687340814E-01
  1.017695479736E-01  1.033024440226E-01  1.048680310232E-01  1.064669262775E-01
  1.080997557015E-01  1.097671539306E-01  1.114697644233E-01  1.132082395557E-01
  1.149832407008E-01  1.167954382828E-01  1.186455117982E-01  1.205341497889E-01
  1.224620497544E-01  1.244299179856E-01  1.264384693002E-01  1.284884266578E-01
  1.305805206289E-01  1.327154886895E-01  1.348940743095E-01  1.371170257999E-01
  1.393850948804E-01  1.416990349256E-01  1.440595988467E-01  1.464675365587E-01
  1.489235919858E-01  1.514284995511E-01  1.539829800978E-01  1.565877361876E-01
  1.592434467217E-01  1.619507608311E-01  1.647102909862E-01  1.675226052759E-01
  1.703882188170E-01  1.733075842553E-01  1.762810813334E-01  1.793090055077E-01
  1.823915556102E-01  1.855288205671E-01  1.887207652007E-01  1.919672151620E-01
  1.952678410608E-01  1.986221418863E-01  2.020294278327E-01  2.054888026719E-01
  2.089991458449E-01  2.125590944669E-01  2.161670254735E-01  2.198210381573E-01
  2.235189373730E-01  2.272582177071E-01  2.310360489271E-01  2.348492630375E-01
  2.386943432707E-01  2.425674153420E-01  2.464642412791E-01  2.503802161143E-01
  2.543103676885E-01  2.582493597637E-01  2.621914985777E-01  2.661307428921E-01
  2.700607174938E-01  2.739747300014E-01  2.778657907157E-01  2.817266351265E-01
  2.855497485641E-01  2.893273923598E-01  2.930516307648E-01  2.967143577764E-01
  3.003073229505E-01  3.038221552328E-01  3.072503838457E-01  3.105834553192E-01
  3.138127458655E-01  3.169295684739E-01  3.199251743510E-01  3.227907486559E-01
  3.255174008684E-01  3.280961505930E-01  3.305179101153E-01  3.327734655842E-01
  3.348534592667E-01  3.367483758875E-01  3.384485365793E-01  3.399441044049E-01
  3.412251057053E-01  3.422814716536E-01  3.431031042807E-01  3.436799708508E-01
  3.440022297610E-01  3.440603900850E-01  3.438455054724E-01  3.433494013659E-01
  3.425649324486E-01  3.414862649725E-01  3.401091762568E-01  3.384313613439E-01
  3.364527347400E-01  3.341757135556E-01  3.316054674093E-01  3.287499375626E-01
  3.256190211848E-01  3.222232271988E-01  3.185733859721E-01  3.146808447530E-01
  3.105573022969E-01  3.062147765748E-01  3.016655528417E-01  2.969221351613E-01
  2.919971996075E-01  2.869035491513E-01  2.816540702156E-01  2.762616908471E-01
  2.707393404458E-01  2.650999110015E-01  2.593562197986E-01  2.535209735715E-01
  2.476067341106E-01  2.416258853380E-01  2.355906018870E-01  2.295128192325E-01
  2.234042054273E-01  2.172761345050E-01  2.111396616116E-01  2.050054999263E-01
  1.988839994278E-01  1.927851275544E-01  1.867184518017E-01  1.806931242854E-01
  1.747178682923E-01  1.688009668268E-01  1.629502531509E-01  1.571731033017E-01
  1.514764305613E-01  1.458666818429E-01  1.403498359434E-01  1.349314036076E-01
  1.296164293378E-01  1.244094948755E-01  1.193147242746E-01  1.143357904808E-01
  1.094759233255E-01  1.047379188404E-01  1.001241497943E-01  9.563657735293E-02
  9.127676376021E-02  8.704588594068E-02  8.294474992129E-02  7.897380597313E-02
  7.513316437466E-02  7.142261170033E-02  6.784162754019E-02  6.438940156483E-02
  6.106485083677E-02  5.786663729684E-02  5.479318533839E-02  5.184269939363E-02
  4.901318145903E-02  4.630244849035E-02  4.370814960122E-02  4.122778300335E-02
  3.885871262945E-02  3.659818438404E-02  3.444334197065E-02  3.239124224754E-02
  3.043887006786E-02  2.858315256374E-02  2.682097283788E-02  2.514918302989E-02
  2.356461672900E-02  2.206410070878E-02  2.064446596413E-02  1.930255803486E-02
  1.803524660620E-02  1.683943437446E-02  1.571206518665E-02  1.465013144627E-02
  1.365068079749E-02  1.271082209796E-02  1.182773069534E-02  1.099865302669E-02
  1.022091056282E-02  9.491903122998E-03  8.809111587990E-03  8.170100041686E-03
  7.572517373322E-03  7.014098373876E-03  6.492664361143E-03  6.006123368689E-03
  5.552469934141E-03  5.129784522172E-03  4.736232617179E-03  4.370063519941E-03
  4.029608881607E-03  3.713281007228E-03  3.419570959678E-03  3.147046493325E-03
  2.894349845219E-03  2.660195409830E-03  2.443367321639E-03  2.242716968083E-03
  2.057160453546E-03  1.885676033326E-03  1.727301534710E-03  1.581131780605E-03
  1.446316029517E-03  1.322055444048E-03  1.207600598619E-03  1.102249035651E-03
  1.005342878133E-03  9.162665052197E-04  8.344442963561E-04  7.593384483600E-04
  6.904468688863E-04  6.273011488235E-04  5.694646153508E-04  5.165304666544E-04
  4.681199886541E-04  4.238808535115E-04  3.834854991850E-04  3.466295888568E-04
  3.130305486820E-04  2.824261819840E-04  2.545733577640E-04  2.292467711700E-04
  2.062377734043E-04  1.853532684214E-04  1.664146736789E-04  1.492569421492E-04
  1.337276427757E-04  1.196860965604E-04  1.070025654955E-04  9.555749159999E-05
  8.524078338308E-05  7.595114713717E-05  6.759546054858E-05  6.008818621373E-05
  5.335082275062E-05  4.731139130318E-05  4.190395534503E-05  3.706817179924E-05
  3.274887159873E-05  2.889566791876E-05  2.546259041552E-05  2.240774390428E-05
  1.969299000452E-05  1.728365036936E-05  1.514823020053E-05  1.325816082926E-05
  1.158756021717E-05  1.011301029956E-05  8.813350157338E-06  7.669484062605E-06
  6.664203497284E-06  5.782022294776E-06  5.009024101125E-06  4.332721395556E-06
  3.741925350419E-06  3.226625848100E-06  2.777881007522E-06  2.387715605838E-06
  2.049027811957E-06  1.755503678016E-06  1.501538862888E-06  1.282167088543E-06
  1.092994855734E-06  9.301419700653E-07  7.901874532866E-07  6.701204375526E-07
  5.672956625900E-07  4.793932171722E-07  4.043821870992E-07  3.404878920083E-07
  2.861624128179E-07  2.400581304295E-07  2.010040144787E-07  1.679844184246E-07
  1.401201540926E-07  1.166516349228E-07  9.692389261839E-08  8.037328662552E-08
  6.651573990266E-08  5.493634774914E-08  4.528021905917E-08  3.724442125171E-08
  3.057091130520E-08  2.504034580758E-08  2.046667273058E-08  1.669241676794E-08
  1.358457855922E-08  1.103107597592E-08  8.937662897145E-09  7.225267575106E-09
  5.827698811482E-09  4.689673763241E-09  3.765126299365E-09  3.015759466989E-09
  2.409809826544E-09  1.920995209409E-09  1.527620867453E-09  1.211822049566E-09
  9.589237834771E-10  7.569010880008E-10  5.959250167795E-10  4.679818635204E-10
  3.665545635301E-10  2.863568283770E-10  2.231118698294E-10  1.733687244823E-10
  1.343501989718E-10  1.038273333202E-10  8.001604136437E-11  6.149224574411E-11
  4.712239269260E-11  3.600671986419E-11  2.743306854479E-11  2.083938870155E-11
  1.578338937581E-11  1.191804496919E-11  8.971886279090E-12  6.733189233340E-12
  5.037329014858E-12  3.756696913953E-12  2.792685511791E-12  2.069337912378E-12
  1.528331496423E-12  1.125028478778E-12  8.253764820869E-13  6.034841645201E-13
  4.397311692858E-13  3.192995805396E-13  2.310367592090E-13  1.665778073126E-13
  1.196707379244E-13  8.565935160056E-14  6.108837322101E-14  4.340302910636E-14
  3.072130926889E-14  2.166196525757E-14  1.521508742410E-14  1.064508838669E-14
  7.418256114005E-15  5.148863310009E-15  3.559236735833E-15  2.450288015685E-15
  1.679850397975E-15  1.146820648654E-15  7.795963139643E-16  5.276805720798E-16
  3.556123962108E-16  2.385966068818E-16  1.593712806495E-16  1.059719297093E-16
  7.014276158716E-17  4.621277689524E-17  3.030428774133E-17  1.977808480291E-17
  1.284627792341E-17  8.303440010828E-18  5.340733947276E-18  3.418060894955E-18
  2.176545431165E-18  1.378913846157E-18  8.690792791884E-19  5.448841865913E-19
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00
</data>
</radfunc>
</valence-charge>
<pseudocore-charge matching-radius="1.40947756620"
 number-of-continuous-derivatives="4">
<annotation model-charge-form="Teter function with specified parameters" />
<radfunc>
<data npts="290">
  1.667696919479E+00  1.667656792515E+00  1.667536830612E+00  1.667336663189E+00
  1.667058299910E+00  1.666692171744E+00  1.666225364535E+00  1.665690579426E+00
  1.665088950769E+00  1.664386927801E+00  1.663595073043E+00  1.662733713098E+00
  1.661691779365E+00  1.660602496610E+00  1.659316094085E+00  1.658029837382E+00
  1.656546792967E+00  1.655139156637E+00  1.653554526295E+00  1.651770838377E+00
  1.649763330460E+00  1.647977617303E+00  1.646015191163E+00  1.643858794757E+00
  1.641489533851E+00  1.638886732204E+00  1.636027775854E+00  1.633700671514E+00
  1.631204360986E+00  1.628526816080E+00  1.625655195853E+00  1.622575798273E+00
  1.619274010053E+00  1.615734254797E+00  1.611939939610E+00  1.607873400392E+00
  1.603515846101E+00  1.598847302317E+00  1.595551744307E+00  1.592101963176E+00
  1.588491091879E+00  1.584711992687E+00  1.580757250130E+00  1.576619164168E+00
  1.572289743640E+00  1.567760700074E+00  1.563023441914E+00  1.558069069265E+00
  1.552888369234E+00  1.547471811982E+00  1.541809547582E+00  1.535891403814E+00
  1.529706885034E+00  1.523245172252E+00  1.516495124588E+00  1.509445282267E+00
  1.502083871354E+00  1.494398810415E+00  1.486377719332E+00  1.478007930509E+00
  1.469276502701E+00  1.460170237762E+00  1.450675700570E+00  1.440779242454E+00
  1.430467028431E+00  1.419725068597E+00  1.408539254021E+00  1.402775469546E+00
  1.396895397522E+00  1.390897259876E+00  1.384779279703E+00  1.378539683026E+00
  1.372176700640E+00  1.365688570072E+00  1.359073537635E+00  1.352329860596E+00
  1.345455809448E+00  1.338449670304E+00  1.331309747404E+00  1.324034365741E+00
  1.316621873814E+00  1.309070646507E+00  1.301379088091E+00  1.293545635370E+00
  1.285568760952E+00  1.277446976661E+00  1.269178837089E+00  1.260762943289E+00
  1.252197946614E+00  1.243482552699E+00  1.234615525592E+00  1.225595692032E+00
  1.216421945876E+00  1.207093252679E+00  1.197608654420E+00  1.187967274374E+00
  1.178168322144E+00  1.168211098826E+00  1.158095002327E+00  1.147819532826E+00
  1.137384298371E+00  1.126789020611E+00  1.116033540663E+00  1.105117825098E+00
  1.094041972052E+00  1.082806217445E+00  1.071410941305E+00  1.059856674184E+00
  1.048144103662E+00  1.036274080916E+00  1.024247627361E+00  1.012065941323E+00
  9.997304047519E-01  9.872425899439E-01  9.746042662628E-01  9.618174068347E-01
  9.488841951993E-01  9.358070318930E-01  9.225885409407E-01  9.092315762283E-01
  8.957392277307E-01  8.821148275635E-01  8.683619558279E-01  8.544844462161E-01
  8.404863913416E-01  8.263721477574E-01  8.121463406248E-01  7.978138679904E-01
  7.833799046318E-01  7.688499054255E-01  7.542296081933E-01  7.395250359808E-01
  7.247424987169E-01  7.098885942088E-01  6.949702084174E-01  6.799945149648E-01
  6.649689738197E-01  6.499013291077E-01  6.347996059948E-01  6.196721065880E-01
  6.045274048034E-01  5.893743401465E-01  5.742220103565E-01  5.590797628623E-01
  5.439571850041E-01  5.288640929753E-01  5.138105194415E-01  4.988066997994E-01
  4.838630570394E-01  4.689901851830E-01  4.541988312711E-01  4.394998758834E-01
  4.249043121790E-01  4.104232234538E-01  3.960677592183E-01  3.818491098106E-01
  3.677784795675E-01  3.538670585867E-01  3.401259931268E-01  3.265663547016E-01
  3.131991079391E-01  3.000350772880E-01  2.870849126712E-01  2.743590541963E-01
  2.618676960513E-01  2.496207497288E-01  2.376278067351E-01  2.258981009600E-01
  2.144404708958E-01  2.032633219105E-01  1.923745887967E-01  1.817816988287E-01
  1.714915355790E-01  1.615104037524E-01  1.518439953120E-01  1.424973571791E-01
  1.334748607959E-01  1.247801738489E-01  1.164162344508E-01  1.083852280821E-01
  1.006885675902E-01  9.332687653778E-02  8.629997618566E-02  7.960687637833E-02
  7.324577058825E-02  6.721403535052E-02  6.150823429594E-02  5.612412696035E-02
  5.105668251383E-02  4.630009851503E-02  4.184782475278E-02  3.769259219030E-02
  3.382644697640E-02  3.024078943363E-02  2.692641787646E-02  2.387357705219E-02
  2.107201093683E-02  1.851101955489E-02  1.617951943073E-02  1.406610721702E-02
  1.215912598735E-02  1.044673362372E-02  8.916972678559E-03  7.557841045201E-03
  6.357362732331E-03  5.303658007761E-03  4.385012156364E-03  3.589942087256E-03
  2.907260027298E-03  2.326133552757E-03  1.836141239030E-03  1.427323250293E-03
  1.090226246890E-03  8.159420580559E-04  5.961396508402E-04  4.230900217643E-04
  2.896837448083E-04  1.894410259354E-04  1.165142385986E-04  6.568304405751E-05
  3.234233211428E-05  1.248334899464E-05  2.668506248963E-06  4.842983396176E-10
  2.086353097106E-06  6.997526895640E-06  1.322644701119E-05  1.964094290994E-05
  2.543725527848E-05  3.009271320510E-05  3.331903989182E-05  3.501721708376E-05
  3.523476813817E-05  3.412622482990E-05  3.191742604982E-05  2.887416091128E-05
  2.527551874544E-05  2.139214913115E-05  1.746947217913E-05  1.371571888980E-05
  1.029452979815E-05  7.321703444089E-06  4.865570157245E-06  2.950376163558E-06
  1.562001995330E-06  6.553101828317E-07  1.624212523764E-07  1.253499512923E-09
  8.372845727974E-08  3.231363623557E-07  6.402686347217E-07  9.680505745216E-07
  1.254539413974E-06  1.464282405026E-06  1.578148758543E-06  1.591850640648E-06
  1.513445962921E-06  1.360164974369E-06  1.154921369975E-06  9.228568048853E-07
  6.882277721245E-07  4.718804458388E-07  2.894788979134E-07  1.505630156617E-07
  5.842310512389E-08  1.069705640458E-08  5.306249216136E-10  1.809768192020E-08
  5.225870840403E-08  9.214311051314E-08  1.284720306348E-07  1.544884790996E-07
  1.664239549138E-07  1.634970779461E-07  1.475016131732E-07  1.220908783658E-07
  9.189691270727E-08  6.163256000115E-08  3.531247980883E-08  1.569787861276E-08
  4.025031539452E-09  2.694261750415E-11  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00  0.000000000000E+00
  0.000000000000E+00  0.000000000000E+00
</data>
</radfunc>
</pseudocore-charge>
