
.Version 9.3.1 of ABINIT 
.(MPI version, prepared for a x86_64_linux_gnu9.3 computer) 

.Copyright (C) 1998-2024 ABINIT group . 
 ABINIT comes with ABSOLUTELY NO WARRANTY.
 It is free software, and you are welcome to redistribute it
 under certain conditions (GNU General Public License,
 see ~abinit/COPYING or http://www.gnu.org/copyleft/gpl.txt).

 ABINIT is a project of the Universite Catholique de Louvain,
 Corning Inc. and other collaborators, see ~abinit/doc/developers/contributors.txt .
 Please read https://docs.abinit.org/theory/acknowledgments for suggested
 acknowledgments of the ABINIT effort.
 For more information, see https://www.abinit.org .

.Starting date : Tue 10 Nov 2020.
- ( at 22h46 )
  
- input  file    -> /home/buildbot/ABINIT/alps_gnu_9.3_openmpi/trunk_rel2dev/tests/TestBot_MPI4/mpiio_t24_MPI4/t24.in
- output file    -> t24_MPI4.out
- root for input  files -> t24_MPI4i
- root for output files -> t24_MPI4o


 Symmetries : space group R-3 m (#166); Bravais hR (rhombohedral)
================================================================================
 Values of the parameters that define the memory need of the present run
     intxc =       0    ionmov =       3      iscf =      17    lmnmax =       8
     lnmax =       4     mgfft =      18  mpssoang =       2    mqgrid =    3001
     natom =       2  nloc_mem =       2    nspden =       1   nspinor =       1
    nsppol =       1      nsym =      12    n1xccc =       1    ntypat =       1
    occopt =       7   xclevel =       1
-    mband =          12        mffmem =           1         mkmem =          15
       mpw =         163          nfft =        2916          nkpt =          30
Pmy_natom=         1
 PAW method is used; the additional fine FFT grid is defined by:
   mgfftf=        36    nfftf =     23328
================================================================================
P This job should need less than                       9.056 Mbytes of memory.
  Rough estimation (10% accuracy) of disk space for files :
_ WF disk file :      1.793 Mbytes ; DEN or POT disk file :      0.180 Mbytes.
================================================================================

--------------------------------------------------------------------------------
------------- Echo of variables that govern the present computation ------------
--------------------------------------------------------------------------------
-
- outvars: echo of selected default values                                      
-   iomode0 =  0 , fftalg0 =312 , wfoptalg0 = 10
-
- outvars: echo of global parameters not present in the input file              
-  max_nthreads =    0
-
 -outvars: echo values of preprocessed input variables --------
-          iomode           1
            acell      7.0000000000E+00  7.0000000000E+00  7.0000000000E+00 Bohr
              amu      1.20110000E+01
      chksymtnons           0
     densfor_pred           6
           diemac      1.20000000E+01
          dilatmx      1.10000000E+00
             ecut      1.50000000E+01 Hartree
           ecutsm      5.00000000E-01 Hartree
           enunit           2
-          fftalg         312
           ionmov           3
              kpt     -1.25000000E-01 -2.50000000E-01  0.00000000E+00
                      -1.25000000E-01 -1.25000000E-01  1.25000000E-01
                      -1.25000000E-01  5.00000000E-01  0.00000000E+00
                      -2.50000000E-01 -3.75000000E-01  0.00000000E+00
                      -1.25000000E-01 -3.75000000E-01  1.25000000E-01
                      -2.50000000E-01 -2.50000000E-01  1.25000000E-01
                      -1.25000000E-01 -2.50000000E-01  2.50000000E-01
                      -1.25000000E-01 -1.25000000E-01  3.75000000E-01
                      -1.25000000E-01  2.50000000E-01  0.00000000E+00
                      -2.50000000E-01  3.75000000E-01  0.00000000E+00
                      -3.75000000E-01  5.00000000E-01  0.00000000E+00
                      -2.50000000E-01  5.00000000E-01  1.25000000E-01
                      -3.75000000E-01 -3.75000000E-01  1.25000000E-01
                      -2.50000000E-01 -3.75000000E-01  2.50000000E-01
                      -1.25000000E-01 -3.75000000E-01  3.75000000E-01
                      -2.50000000E-01 -2.50000000E-01  3.75000000E-01
                      -1.25000000E-01 -2.50000000E-01  5.00000000E-01
                      -1.25000000E-01 -1.25000000E-01 -3.75000000E-01
                      -1.25000000E-01  0.00000000E+00  0.00000000E+00
                       5.00000000E-01  5.00000000E-01  1.25000000E-01
                      -3.75000000E-01  5.00000000E-01  2.50000000E-01
                      -3.75000000E-01 -3.75000000E-01  3.75000000E-01
                      -2.50000000E-01 -3.75000000E-01  5.00000000E-01
                      -1.25000000E-01 -3.75000000E-01 -3.75000000E-01
                      -2.50000000E-01 -2.50000000E-01 -3.75000000E-01
                      -1.25000000E-01 -2.50000000E-01 -2.50000000E-01
                      -1.25000000E-01 -1.25000000E-01 -1.25000000E-01
                      -3.75000000E-01  0.00000000E+00  0.00000000E+00
                       5.00000000E-01  5.00000000E-01  3.75000000E-01
                      -3.75000000E-01 -3.75000000E-01 -3.75000000E-01
         kptrlatt        4   -4    4     -4    4    4     -4   -4    4
          kptrlen      2.80000000E+01
P           mkmem          15
            natom           2
            nband          12
            ngfft          18      18      18
          ngfftdg          36      36      36
             nkpt          30
    nblock_lobpcg          12
-           npfft           2
-        np_spkpt           2
            nstep           5
             nsym          12
            ntime           3
           ntypat           1
              occ      2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
                       2.000000  2.000000  2.000000  2.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
           occopt           7
          optcell           1
        optforces           1
        paral_kgb           1
        pawecutdg      5.00000000E+01 Hartree
         pawmixdg           1
            rprim      0.0000000000E+00  5.0000000000E-01  5.0000000000E-01
                       5.0000000000E-01  0.0000000000E+00  5.0000000000E-01
                       5.0000000000E-01  5.0000000000E-01  0.0000000000E+00
           shiftk      5.00000000E-01  5.00000000E-01  5.00000000E-01
          spgroup         166
           symrel      1  0  0   0  1  0   0  0  1      -1  0  0   0 -1  0   0  0 -1
                       1  0  0   0  0  1   0  1  0      -1  0  0   0  0 -1   0 -1  0
                       0  1  0   0  0  1   1  0  0       0 -1  0   0  0 -1  -1  0  0
                       0  1  0   1  0  0   0  0  1       0 -1  0  -1  0  0   0  0 -1
                       0  0  1   1  0  0   0  1  0       0  0 -1  -1  0  0   0 -1  0
                       0  0  1   0  1  0   1  0  0       0  0 -1   0 -1  0  -1  0  0
            tnons      0.0000000  0.0000000  0.0000000     0.2200000  0.2200000  0.2200000
                       0.0000000  0.0000000  0.0000000     0.2200000  0.2200000  0.2200000
                       0.0000000  0.0000000  0.0000000     0.2200000  0.2200000  0.2200000
                       0.0000000  0.0000000  0.0000000     0.2200000  0.2200000  0.2200000
                       0.0000000  0.0000000  0.0000000     0.2200000  0.2200000  0.2200000
                       0.0000000  0.0000000  0.0000000     0.2200000  0.2200000  0.2200000
           toldff      1.20000000E-07
           tolmxf      1.00000000E-05
           tsmear      1.00000000E-03 Hartree
            typat      1  1
           useylm           1
         wfoptalg         114
              wtk        0.04688    0.02344    0.04688    0.04688    0.04688    0.02344
                         0.04688    0.02344    0.04688    0.04688    0.04688    0.04688
                         0.02344    0.04688    0.04688    0.02344    0.04688    0.02344
                         0.02344    0.02344    0.04688    0.02344    0.04688    0.02344
                         0.02344    0.02344    0.00781    0.02344    0.02344    0.00781
           xangst      0.0000000000E+00  0.0000000000E+00  0.0000000000E+00
                       8.1493290123E-01  8.1493290123E-01  8.1493290123E-01
            xcart      0.0000000000E+00  0.0000000000E+00  0.0000000000E+00
                       1.5400000000E+00  1.5400000000E+00  1.5400000000E+00
             xred      0.0000000000E+00  0.0000000000E+00  0.0000000000E+00
                       2.2000000000E-01  2.2000000000E-01  2.2000000000E-01
            znucl        6.00000

================================================================================

 chkinp: Checking input parameters for consistency.

================================================================================
== DATASET  1 ==================================================================
-   mpi_nproc: 4, omp_nthreads: -1 (-1 if OMP is not activated)


--- !DatasetInfo
iteration_state: {dtset: 1, }
dimensions: {natom: 2, nkpt: 30, mband: 12, nsppol: 1, nspinor: 1, nspden: 1, mpw: 163, }
cutoff_energies: {ecut:  15.0, pawecutdg:  50.0, }
electrons: {nelect:   8.00000000E+00, charge:   0.00000000E+00, occopt:   7.00000000E+00, tsmear:   1.00000000E-03, }
meta: {optdriver: 0, ionmov: 3, optcell: 1, iscf: 17, paral_kgb: 1, }
...

 Exchange-correlation functional for the present dataset will be:
  LDA: new Teter (4/93) with spin-polarized option - ixc=1
 Citation for XC functional:
  S. Goedecker, M. Teter, J. Huetter, PRB 54, 1703 (1996)

 Real(R)+Recip(G) space primitive vectors, cartesian coordinates (Bohr,Bohr^-1):
 R(1)=  0.0000000  3.5000000  3.5000000  G(1)= -0.1428571  0.1428571  0.1428571
 R(2)=  3.5000000  0.0000000  3.5000000  G(2)=  0.1428571 -0.1428571  0.1428571
 R(3)=  3.5000000  3.5000000  0.0000000  G(3)=  0.1428571  0.1428571 -0.1428571
 Unit cell volume ucvol=  8.5750000E+01 bohr^3
 Angles (23,13,12)=  6.00000000E+01  6.00000000E+01  6.00000000E+01 degrees

 Coarse grid specifications (used for wave-functions):

 getcut: wavevector=  0.0000  0.0000  0.0000  ngfft=  18  18  18
         ecut(hartree)=     18.150   => boxcut(ratio)=   1.90205

 Fine grid specifications (used for densities):

 getcut: wavevector=  0.0000  0.0000  0.0000  ngfft=  36  36  36
         ecut(hartree)=     60.500   => boxcut(ratio)=   2.07719

--- Pseudopotential description ------------------------------------------------
- pspini: atom type   1  psp file is /home/buildbot/ABINIT/alps_gnu_9.3_openmpi/trunk_rel2dev/tests/Psps_for_tests/6c_lda.paw
- pspatm: opening atomic psp file    /home/buildbot/ABINIT/alps_gnu_9.3_openmpi/trunk_rel2dev/tests/Psps_for_tests/6c_lda.paw
- Paw atomic data extracted from US-psp (D.Vanderbilt): carbon
-  6.00000   4.00000  20041014                znucl, zion, pspdat
    7    2    1    0       467   0.00000      pspcod,pspxc,lmax,lloc,mmax,r2well
 Pseudopotential format is: paw2
 basis_size (lnmax)=  4 (lmn_size=  8), orbitals=   0   0   1   1
 Spheres core radius: rc_sph= 1.11201554
 4 radial meshes are used:
  - mesh 1: r(i)=AA*[exp(BB*(i-1))-1], size= 467 , AA= 0.41313E-03 BB= 0.16949E-01
  - mesh 2: r(i)=AA*[exp(BB*(i-1))-1], size= 532 , AA= 0.41313E-03 BB= 0.16949E-01
  - mesh 3: r(i)=AA*[exp(BB*(i-1))-1], size= 520 , AA= 0.41313E-03 BB= 0.16949E-01
  - mesh 4: r(i)=AA*[exp(BB*(i-1))-1], size= 596 , AA= 0.41313E-03 BB= 0.16949E-01
 Shapefunction is SIN type: shapef(r)=[sin(pi*r/rshp)/(pi*r/rshp)]**2
 Radius for shape functions = sphere core radius
 Radial grid used for partial waves is grid 1
 Radial grid used for projectors is grid  2
 Radial grid used for (t)core density is grid 3
 Radial grid used for Vloc is grid 4
 Compensation charge density is taken into account in XC energy/potential
 pspatm: atomic psp has been read  and splines computed

   4.71224288E+01                                ecore*ucvol(ha*bohr**3)
--------------------------------------------------------------------------------

_setup2: Arith. and geom. avg. npw (full set) are     159.641     159.632

================================================================================

=== [ionmov= 3] Broyden-Fletcher-Goldfard-Shanno method (forces,Tot energy) 
================================================================================

--- Iteration: (1/3) Internal Cycle: (1/1)
--------------------------------------------------------------------------------

---SELF-CONSISTENT-FIELD CONVERGENCE--------------------------------------------

--- !BeginCycle
iteration_state: {dtset: 1, itime: 1, icycle: 1, }
solver: {iscf: 17, nstep: 5, nline: 4, wfoptalg: 114, }
tolerances: {toldff: 1.20E-07, }
...

     iter   Etot(hartree)      deltaE(h)  residm     nres2    diffor    maxfor
 ETOT  1  -11.494304453796    -1.149E+01 6.969E-05 1.617E+01 7.670E-02 7.670E-02
 ETOT  2  -11.475207363295     1.910E-02 1.727E-08 1.205E+00 5.511E-03 8.221E-02
 ETOT  3  -11.473684300773     1.523E-03 8.070E-07 1.295E-02 1.264E-03 8.347E-02
 ETOT  4  -11.473678373966     5.927E-06 1.289E-08 1.353E-04 1.267E-04 8.334E-02
 ETOT  5  -11.473678379952    -5.987E-09 1.069E-10 4.259E-06 4.054E-06 8.335E-02

 Cartesian components of stress tensor (hartree/bohr^3)
  sigma(1 1)=  1.20688402E-03  sigma(3 2)= -1.31966365E-04
  sigma(2 2)=  1.20688402E-03  sigma(3 1)= -1.31966365E-04
  sigma(3 3)=  1.20688402E-03  sigma(2 1)= -1.31966365E-04


 scprqt:  WARNING -
  nstep=    5 was not enough SCF cycles to converge;
  maximum force difference=  4.054E-06 exceeds toldff=  1.200E-07


--- !ResultsGS
iteration_state: {dtset: 1, itime: 1, icycle: 1, }
comment   : Summary of ground state results
lattice_vectors:
- [  0.0000000,   3.5000000,   3.5000000, ]
- [  3.5000000,   0.0000000,   3.5000000, ]
- [  3.5000000,   3.5000000,   0.0000000, ]
lattice_lengths: [   4.94975,    4.94975,    4.94975, ]
lattice_angles: [ 60.000,  60.000,  60.000, ] # degrees, (23, 13, 12)
lattice_volume:   8.5750000E+01
convergence: {deltae: -5.987E-09, res2:  4.259E-06, residm:  1.069E-10, diffor:  4.054E-06, }
etotal    :  -1.14736784E+01
entropy   :   0.00000000E+00
fermie    :   4.52709258E-01
cartesian_stress_tensor: # hartree/bohr^3
- [  1.20688402E-03,  -1.31966365E-04,  -1.31966365E-04, ]
- [ -1.31966365E-04,   1.20688402E-03,  -1.31966365E-04, ]
- [ -1.31966365E-04,  -1.31966365E-04,   1.20688402E-03, ]
pressure_GPa:  -3.5508E+01
xred      :
- [  0.0000E+00,   0.0000E+00,   0.0000E+00,  C]
- [  2.2000E-01,   2.2000E-01,   2.2000E-01,  C]
cartesian_forces: # hartree/bohr
- [ -8.33479188E-02,  -8.33479188E-02,  -8.33479188E-02, ]
- [  8.33479188E-02,   8.33479188E-02,   8.33479188E-02, ]
force_length_stats: {min:   1.44362830E-01, max:   1.44362830E-01, mean:   1.44362830E-01, }
...

 Integrated electronic density in atomic spheres:
 ------------------------------------------------
 Atom  Sphere_radius  Integrated_density
    1        1.11202          1.26162120
    2        1.11202          1.27090300

 PAW TEST:
 ==== Compensation charge inside spheres ============
 The following values must be close to each other ...
 Compensation charge over spherical meshes =      0.223643631497694
 Compensation charge over fine fft grid    =      0.223607060147417

 ==== Results concerning PAW augmentation regions ====

 Total pseudopotential strength Dij (hartree):
 Atom #  1
   0.49091   0.59227   0.00002   0.00002   0.00002   0.00004   0.00004   0.00004
   0.59227   0.71153   0.00001   0.00001   0.00001   0.00003   0.00003   0.00003
   0.00002   0.00001  -0.08612  -0.00011  -0.00011  -0.08644  -0.00013  -0.00013
   0.00002   0.00001  -0.00011  -0.08612  -0.00011  -0.00013  -0.08644  -0.00013
   0.00002   0.00001  -0.00011  -0.00011  -0.08612  -0.00013  -0.00013  -0.08644
   0.00004   0.00003  -0.08644  -0.00013  -0.00013  -0.08257  -0.00015  -0.00015
   0.00004   0.00003  -0.00013  -0.08644  -0.00013  -0.00015  -0.08257  -0.00015
   0.00004   0.00003  -0.00013  -0.00013  -0.08644  -0.00015  -0.00015  -0.08257
 Atom #  2
   0.49091   0.59227  -0.00002  -0.00002  -0.00002  -0.00004  -0.00004  -0.00004
   0.59227   0.71153  -0.00001  -0.00001  -0.00001  -0.00003  -0.00003  -0.00003
  -0.00002  -0.00001  -0.08612  -0.00011  -0.00011  -0.08644  -0.00013  -0.00013
  -0.00002  -0.00001  -0.00011  -0.08612  -0.00011  -0.00013  -0.08644  -0.00013
  -0.00002  -0.00001  -0.00011  -0.00011  -0.08612  -0.00013  -0.00013  -0.08644
  -0.00004  -0.00003  -0.08644  -0.00013  -0.00013  -0.08257  -0.00015  -0.00015
  -0.00004  -0.00003  -0.00013  -0.08644  -0.00013  -0.00015  -0.08257  -0.00015
  -0.00004  -0.00003  -0.00013  -0.00013  -0.08644  -0.00015  -0.00015  -0.08257

 Total pseudopotential strength Dij (eV):
 Atom #  1
  13.35834  16.11651   0.00056   0.00056   0.00056   0.00099   0.00099   0.00099
  16.11651  19.36175   0.00039   0.00039   0.00039   0.00086   0.00086   0.00086
   0.00056   0.00039  -2.34352  -0.00286  -0.00286  -2.35225  -0.00343  -0.00343
   0.00056   0.00039  -0.00286  -2.34352  -0.00286  -0.00343  -2.35225  -0.00343
   0.00056   0.00039  -0.00286  -0.00286  -2.34352  -0.00343  -0.00343  -2.35225
   0.00099   0.00086  -2.35225  -0.00343  -0.00343  -2.24671  -0.00409  -0.00409
   0.00099   0.00086  -0.00343  -2.35225  -0.00343  -0.00409  -2.24671  -0.00409
   0.00099   0.00086  -0.00343  -0.00343  -2.35225  -0.00409  -0.00409  -2.24671
 Atom #  2
  13.35834  16.11651  -0.00056  -0.00056  -0.00056  -0.00099  -0.00099  -0.00099
  16.11651  19.36175  -0.00039  -0.00039  -0.00039  -0.00086  -0.00086  -0.00086
  -0.00056  -0.00039  -2.34352  -0.00286  -0.00286  -2.35225  -0.00343  -0.00343
  -0.00056  -0.00039  -0.00286  -2.34352  -0.00286  -0.00343  -2.35225  -0.00343
  -0.00056  -0.00039  -0.00286  -0.00286  -2.34352  -0.00343  -0.00343  -2.35225
  -0.00099  -0.00086  -2.35225  -0.00343  -0.00343  -2.24671  -0.00409  -0.00409
  -0.00099  -0.00086  -0.00343  -2.35225  -0.00343  -0.00409  -2.24671  -0.00409
  -0.00099  -0.00086  -0.00343  -0.00343  -2.35225  -0.00409  -0.00409  -2.24671

 Augmentation waves occupancies Rhoij:
 Atom #  1
   1.77199  -0.15727  -0.17082  -0.17082  -0.17082   0.08231   0.08231   0.08231
  -0.15727   0.05233   0.03801   0.03801   0.03801  -0.01318  -0.01318  -0.01318
  -0.17082   0.03801   1.87323   0.23645   0.23645  -0.42318  -0.10517  -0.10517
  -0.17082   0.03801   0.23645   1.87323   0.23645  -0.10517  -0.42318  -0.10517
  -0.17082   0.03801   0.23645   0.23645   1.87323  -0.10517  -0.10517  -0.42318
   0.08231  -0.01318  -0.42318  -0.10517  -0.10517   0.14634   0.03432   0.03432
   0.08231  -0.01318  -0.10517  -0.42318  -0.10517   0.03432   0.14634   0.03432
   0.08231  -0.01318  -0.10517  -0.10517  -0.42318   0.03432   0.03432   0.14634
 Atom #  2
   1.77199  -0.15727   0.17082   0.17082   0.17082  -0.08231  -0.08231  -0.08231
  -0.15727   0.05233  -0.03801  -0.03801  -0.03801   0.01318   0.01318   0.01318
   0.17082  -0.03801   1.87323   0.23645   0.23645  -0.42318  -0.10517  -0.10517
   0.17082  -0.03801   0.23645   1.87323   0.23645  -0.10517  -0.42318  -0.10517
   0.17082  -0.03801   0.23645   0.23645   1.87323  -0.10517  -0.10517  -0.42318
  -0.08231   0.01318  -0.42318  -0.10517  -0.10517   0.14634   0.03432   0.03432
  -0.08231   0.01318  -0.10517  -0.42318  -0.10517   0.03432   0.14634   0.03432
  -0.08231   0.01318  -0.10517  -0.10517  -0.42318   0.03432   0.03432   0.14634



---OUTPUT-----------------------------------------------------------------------

 Cartesian coordinates (xcart) [bohr]
  0.00000000000000E+00  0.00000000000000E+00  0.00000000000000E+00
  1.54000000000000E+00  1.54000000000000E+00  1.54000000000000E+00
 Reduced coordinates (xred)
  0.00000000000000E+00  0.00000000000000E+00  0.00000000000000E+00
  2.20000000000000E-01  2.20000000000000E-01  2.20000000000000E-01
 Cartesian forces (fcart) [Ha/bohr]; max,rms= 8.33479E-02 8.33479E-02 (free atoms)
 -8.33479188144940E-02 -8.33479188144940E-02 -8.33479188144940E-02
  8.33479188144940E-02  8.33479188144940E-02  8.33479188144940E-02
 Gradient of E wrt nuclear positions in reduced coordinates (gred)
  5.83435431701458E-01  5.83435431701458E-01  5.83435431701458E-01
 -5.83435431701458E-01 -5.83435431701458E-01 -5.83435431701458E-01
 Scale of Primitive Cell (acell) [bohr]
  7.00000000000000E+00  7.00000000000000E+00  7.00000000000000E+00
 Real space primitive translations (rprimd) [bohr]
  0.00000000000000E+00  3.50000000000000E+00  3.50000000000000E+00
  3.50000000000000E+00  0.00000000000000E+00  3.50000000000000E+00
  3.50000000000000E+00  3.50000000000000E+00  0.00000000000000E+00
 Unitary Cell Volume (ucvol) [Bohr^3]=  8.57500000000000E+01
 Angles (23,13,12)= [degrees]
  6.00000000000000E+01  6.00000000000000E+01  6.00000000000000E+01
 Lengths [Bohr]
  4.94974746830583E+00  4.94974746830583E+00  4.94974746830583E+00
 Stress tensor in cartesian coordinates (strten) [Ha/bohr^3]
  1.20688402001107E-03 -1.31966365147106E-04 -1.31966365147102E-04
 -1.31966365147106E-04  1.20688402001107E-03 -1.31966365147102E-04
 -1.31966365147102E-04 -1.31966365147102E-04  1.20688402001107E-03
 Total energy (etotal) [Ha]= -1.14736783799524E+01

--- Iteration: (2/3) Internal Cycle: (1/1)
--------------------------------------------------------------------------------

---SELF-CONSISTENT-FIELD CONVERGENCE--------------------------------------------

--- !BeginCycle
iteration_state: {dtset: 1, itime: 2, icycle: 1, }
solver: {iscf: 17, nstep: 5, nline: 4, wfoptalg: 114, }
tolerances: {toldff: 1.20E-07, }
...

     iter   Etot(hartree)      deltaE(h)  residm     nres2    diffor    maxfor
 ETOT  1  -11.508669056218    -1.151E+01 1.608E-07 2.161E+00 6.284E-02 2.050E-02
 ETOT  2  -11.506424324843     2.245E-03 3.006E-10 1.731E-01 2.605E-03 1.790E-02
 ETOT  3  -11.506268116390     1.562E-04 2.494E-07 2.445E-03 8.745E-04 1.702E-02
 ETOT  4  -11.506268610322    -4.939E-07 6.087E-10 1.597E-05 1.004E-04 1.692E-02
 ETOT  5  -11.506268615150    -4.828E-09 5.707E-11 1.747E-07 8.466E-06 1.693E-02

 Cartesian components of stress tensor (hartree/bohr^3)
  sigma(1 1)=  3.19320964E-04  sigma(3 2)= -4.50399911E-05
  sigma(2 2)=  3.19320964E-04  sigma(3 1)= -4.50399911E-05
  sigma(3 3)=  3.19320964E-04  sigma(2 1)= -4.50399911E-05


 scprqt:  WARNING -
  nstep=    5 was not enough SCF cycles to converge;
  maximum force difference=  8.466E-06 exceeds toldff=  1.200E-07


--- !ResultsGS
iteration_state: {dtset: 1, itime: 2, icycle: 1, }
comment   : Summary of ground state results
lattice_vectors:
- [  0.0000000,   3.3732772,   3.3732772, ]
- [  3.3732772,   0.0000000,   3.3732772, ]
- [  3.3732772,   3.3732772,   0.0000000, ]
lattice_lengths: [   4.77053,    4.77053,    4.77053, ]
lattice_angles: [ 60.000,  60.000,  60.000, ] # degrees, (23, 13, 12)
lattice_volume:   7.6769035E+01
convergence: {deltae: -4.828E-09, res2:  1.747E-07, residm:  5.707E-11, diffor:  8.466E-06, }
etotal    :  -1.15062686E+01
entropy   :   0.00000000E+00
fermie    :   5.09428259E-01
cartesian_stress_tensor: # hartree/bohr^3
- [  3.19320964E-04,  -4.50399911E-05,  -4.50399911E-05, ]
- [ -4.50399911E-05,   3.19320964E-04,  -4.50399911E-05, ]
- [ -4.50399911E-05,  -4.50399911E-05,   3.19320964E-04, ]
pressure_GPa:  -9.3947E+00
xred      :
- [ -1.1907E-02,  -1.1907E-02,  -1.1907E-02,  C]
- [  2.3191E-01,   2.3191E-01,   2.3191E-01,  C]
cartesian_forces: # hartree/bohr
- [ -1.69320477E-02,  -1.69320477E-02,  -1.69320477E-02, ]
- [  1.69320477E-02,   1.69320477E-02,   1.69320477E-02, ]
force_length_stats: {min:   2.93271670E-02, max:   2.93271670E-02, mean:   2.93271670E-02, }
...

 Integrated electronic density in atomic spheres:
 ------------------------------------------------
 Atom  Sphere_radius  Integrated_density
    1        1.11202          1.31184589
    2        1.11202          1.32339668

 PAW TEST:
 ==== Compensation charge inside spheres ============
