
.Version 9.11.6.8 of ABINIT 
.(MPI version, prepared for a x86_64_linux_gnu9.3 computer) 

.Copyright (C) 1998-2024 ABINIT group . 
 ABINIT comes with ABSOLUTELY NO WARRANTY.
 It is free software, and you are welcome to redistribute it
 under certain conditions (GNU General Public License,
 see ~abinit/COPYING or http://www.gnu.org/copyleft/gpl.txt).

 ABINIT is a project of the Universite Catholique de Louvain,
 Corning Inc. and other collaborators, see ~abinit/doc/developers/contributors.txt .
 Please read https://docs.abinit.org/theory/acknowledgments for suggested
 acknowledgments of the ABINIT effort.
 For more information, see https://www.abinit.org .

.Starting date : Tue 23 Jan 2024.
- ( at 17h09 )
  
- input  file    -> /home/buildbot/ABINIT3/alps_gnu_9.3_openmpi/trunk__gonze_bob_13.2/tests/TestBot_MPI1/v9_t89/t89.abi
- output file    -> t89.abo
- root for input  files -> t89i
- root for output files -> t89o

- inpspheads : Reading pseudopotential header in XML form from 
-   /home/buildbot/ABINIT3/alps_gnu_9.3_openmpi/trunk__gonze_bob_13.2/tests/Psps_for_tests/Pseudodojo_paw_pbe_standard/Fe.xml

 invars1: COMMENT -
  With nspinor=2 and usepaw=1, pawspnorb=1 has been switched on by default.

 invars1: COMMENT -
  With nspinor=2 and usepaw=1, pawspnorb=1 has been switched on by default.

 invars1: COMMENT -
  With nspinor=2 and usepaw=1, pawspnorb=1 has been switched on by default.

 invars1: COMMENT -
  With nspinor=2 and usepaw=1, pawspnorb=1 has been switched on by default.

 invars1: COMMENT -
  With nspinor=2 and usepaw=1, pawspnorb=1 has been switched on by default.
 DATASET    1 : magnetic group, Shubnikov type III
 Fedorov space group R3 2 (#155); Bravais hR (rhombohedral)
 Magnetic point group 32' (# 30)
================================================================================
 Values of the parameters that define the memory need for DATASET  1.
     intxc =       0    ionmov =       0      iscf =      17    lmnmax =      18
     lnmax =       6     mgfft =      16  mpssoang =       3    mqgrid =    3001
     natom =       1  nloc_mem =       2    nspden =       4   nspinor =       2
    nsppol =       1      nsym =       6    n1xccc =       1    ntypat =       1
    occopt =       7   xclevel =       2
-    mband =          24        mffmem =           1         mkmem =           1
       mpw =         201          nfft =        4096          nkpt =           1
 PAW method is used; the additional fine FFT grid is defined by:
   mgfftf=        24    nfftf =     13824
================================================================================
P This job should need less than                      14.681 Mbytes of memory.
  Rough estimation (10% accuracy) of disk space for files :
_ WF disk file :      0.076 Mbytes ; DEN or POT disk file :      0.107 Mbytes.
================================================================================

 DATASET    2 : magnetic group, Shubnikov type III
 Fedorov space group R3 2 (#155); Bravais hR (rhombohedral)
 Magnetic point group 32' (# 30)
================================================================================
 Values of the parameters that define the memory need for DATASET  2.
     intxc =       0    ionmov =       0      iscf =      17    lmnmax =      18
     lnmax =       6     mgfft =      16  mpssoang =       3    mqgrid =    3001
     natom =       1  nloc_mem =       2    nspden =       4   nspinor =       2
    nsppol =       1      nsym =       6    n1xccc =       1    ntypat =       1
    occopt =       7   xclevel =       2
-    mband =          24        mffmem =           1         mkmem =           1
       mpw =         201          nfft =        4096          nkpt =           1
 PAW method is used; the additional fine FFT grid is defined by:
   mgfftf=        24    nfftf =     13824
================================================================================
P This job should need less than                      14.681 Mbytes of memory.
  Rough estimation (10% accuracy) of disk space for files :
_ WF disk file :      0.076 Mbytes ; DEN or POT disk file :      0.107 Mbytes.
================================================================================

 DATASET    3 : magnetic group, Shubnikov type III
 Fedorov space group R3 2 (#155); Bravais hR (rhombohedral)
 Magnetic point group 32' (# 30)
================================================================================
 Values of the parameters that define the memory need for DATASET  3.
     intxc =       0    ionmov =       0      iscf =      17    lmnmax =      18
     lnmax =       6     mgfft =      16  mpssoang =       3    mqgrid =    3001
     natom =       1  nloc_mem =       2    nspden =       4   nspinor =       2
    nsppol =       1      nsym =       6    n1xccc =       1    ntypat =       1
    occopt =       7   xclevel =       2
-    mband =          24        mffmem =           1         mkmem =           1
       mpw =         201          nfft =        4096          nkpt =           1
 PAW method is used; the additional fine FFT grid is defined by:
   mgfftf=        24    nfftf =     13824
================================================================================
P This job should need less than                      14.681 Mbytes of memory.
  Rough estimation (10% accuracy) of disk space for files :
_ WF disk file :      0.076 Mbytes ; DEN or POT disk file :      0.107 Mbytes.
================================================================================

 DATASET    4 : magnetic group, Shubnikov type III
 Fedorov space group R3 2 (#155); Bravais hR (rhombohedral)
 Magnetic point group 32' (# 30)
================================================================================
 Values of the parameters that define the memory need for DATASET  4.
     intxc =       0    ionmov =       0      iscf =      17    lmnmax =      18
     lnmax =       6     mgfft =      16  mpssoang =       3    mqgrid =    3001
     natom =       1  nloc_mem =       2    nspden =       4   nspinor =       2
    nsppol =       1      nsym =       6    n1xccc =       1    ntypat =       1
    occopt =       7   xclevel =       2
-    mband =          24        mffmem =           1         mkmem =           1
       mpw =         201          nfft =        4096          nkpt =           1
 PAW method is used; the additional fine FFT grid is defined by:
   mgfftf=        24    nfftf =     13824
================================================================================
P This job should need less than                      14.681 Mbytes of memory.
  Rough estimation (10% accuracy) of disk space for files :
_ WF disk file :      0.076 Mbytes ; DEN or POT disk file :      0.107 Mbytes.
================================================================================

 DATASET    5 : magnetic group, Shubnikov type III
 Fedorov space group R3 2 (#155); Bravais hR (rhombohedral)
 Magnetic point group 32' (# 30)
================================================================================
 Values of the parameters that define the memory need for DATASET  5.
     intxc =       0    ionmov =       0      iscf =      17    lmnmax =      18
     lnmax =       6     mgfft =      16  mpssoang =       3    mqgrid =    3001
     natom =       1  nloc_mem =       2    nspden =       4   nspinor =       2
    nsppol =       1      nsym =       6    n1xccc =       1    ntypat =       1
    occopt =       7   xclevel =       2
-    mband =          24        mffmem =           1         mkmem =           1
       mpw =         201          nfft =        4096          nkpt =           1
 PAW method is used; the additional fine FFT grid is defined by:
   mgfftf=        24    nfftf =     13824
================================================================================
P This job should need less than                      14.681 Mbytes of memory.
  Rough estimation (10% accuracy) of disk space for files :
_ WF disk file :      0.076 Mbytes ; DEN or POT disk file :      0.107 Mbytes.
================================================================================

--------------------------------------------------------------------------------
------------- Echo of variables that govern the present computation ------------
--------------------------------------------------------------------------------
-
- outvars: echo of selected default values                                      
-   iomode0 =  0 , fftalg0 =312 , wfoptalg0 = 10
-
- outvars: echo of global parameters not present in the input file              
-  max_nthreads =    0
-
 -outvars: echo values of preprocessed input variables --------
            acell      5.4200000000E+00  5.4200000000E+00  5.4200000000E+00 Bohr
              amu      5.58470000E+01
      chksymbreak           0
             ecut      1.40000000E+01 Hartree
-          fftalg         312
           istwfk        1
              ixc     -101130
           jdtset        1    2    3    4    5
            jpawu      3.67493254E-02 Hartree
           kptopt           3
         kptrlatt        1    0    0      0    1    0      0    0    1
          kptrlen      4.69385769E+00
            lpawu           2
P           mkmem           1
            natom           1
            nband          24
           ndtset           5
            ngfft          16      16      16
          ngfftdg          24      24      24
             nkpt           1
            nline          12
           nspden           4
          nspinor           2
            nstep1         31
            nstep2         30
            nstep3         32
            nstep4         33
            nstep5         34
             nsym           6
           ntypat           1
              occ      1.000000  1.000000  1.000000  1.000000  1.000000  1.000000
                       1.000000  1.000000  1.000000  1.000000  1.000000  1.000000
                       1.000000  1.000000  1.000000  1.000000  0.000000  0.000000
                       0.000000  0.000000  0.000000  0.000000  0.000000  0.000000
           occopt           7
        pawcpxocc           2
        pawecutdg      3.00000000E+01 Hartree
        pawprtvol          -3
        pawspnorb           1
         pawxcdev1          0
         pawxcdev2          1
         pawxcdev3          2
         pawxcdev4          1
         pawxcdev5          2
           prtvol           3
        ptgroupma          30
            rprim     -5.0000000000E-01  5.0000000000E-01  5.0000000000E-01
                       5.0000000000E-01 -5.0000000000E-01  5.0000000000E-01
                       5.0000000000E-01  5.0000000000E-01 -5.0000000000E-01
          spgroup         155
           spinat      1.0000000000E+00  1.0000000000E+00  1.0000000000E+00
           symafm        1   -1    1   -1    1   -1
           symrel      1  0  0   0  1  0   0  0  1       0 -1  0  -1  0  0   0  0 -1
                       0  1  0   0  0  1   1  0  0       0  0 -1   0 -1  0  -1  0  0
                       0  0  1   1  0  0   0  1  0      -1  0  0   0  0 -1   0 -1  0
           tolvrs      1.00000000E-15
           tsmear      5.06690467E-03 Hartree
            typat      1
            upawu      2.20495952E-01 Hartree
          usepawu1          4
          usepawu2          4
          usepawu3          4
          usepawu4          1
          usepawu5          1
           useylm           1
            znucl       26.00000

================================================================================

 chkinp: Checking input parameters for consistency, jdtset=   1.

 chkinp: Checking input parameters for consistency, jdtset=   2.

 chkinp: Checking input parameters for consistency, jdtset=   3.

 chkinp: Checking input parameters for consistency, jdtset=   4.

 chkinp: Checking input parameters for consistency, jdtset=   5.

================================================================================
== DATASET  1 ==================================================================
-   mpi_nproc: 1, omp_nthreads: -1 (-1 if OMP is not activated)


--- !DatasetInfo
iteration_state: {dtset: 1, }
dimensions: {natom: 1, nkpt: 1, mband: 24, nsppol: 1, nspinor: 2, nspden: 4, mpw: 201, }
cutoff_energies: {ecut:  14.0, pawecutdg:  30.0, }
electrons: {nelect:   1.60000000E+01, charge:   0.00000000E+00, occopt:   7.00000000E+00, tsmear:   5.06690467E-03, }
meta: {optdriver: 0, ionmov: 0, optcell: 0, iscf: 17, paral_kgb: 0, }
...

 Real(R)+Recip(G) space primitive vectors, cartesian coordinates (Bohr,Bohr^-1):
 R(1)= -2.7100000  2.7100000  2.7100000  G(1)=  0.0000000  0.1845018  0.1845018
 R(2)=  2.7100000 -2.7100000  2.7100000  G(2)=  0.1845018  0.0000000  0.1845018
 R(3)=  2.7100000  2.7100000 -2.7100000  G(3)=  0.1845018  0.1845018  0.0000000
 Unit cell volume ucvol=  7.9610044E+01 bohr^3
 Angles (23,13,12)=  1.09471221E+02  1.09471221E+02  1.09471221E+02 degrees

 Coarse grid specifications (used for wave-functions):

 getcut: wavevector=  0.0000  0.0000  0.0000  ngfft=  16  16  16
         ecut(hartree)=     14.000   => boxcut(ratio)=   2.03166

 Fine grid specifications (used for densities):

 getcut: wavevector=  0.0000  0.0000  0.0000  ngfft=  24  24  24
         ecut(hartree)=     30.000   => boxcut(ratio)=   2.07375

--- Pseudopotential description ------------------------------------------------
- pspini: atom type   1  psp file is /home/buildbot/ABINIT3/alps_gnu_9.3_openmpi/trunk__gonze_bob_13.2/tests/Psps_for_tests/Pseudodojo_paw_pbe_standard/Fe.xml
- pspatm: opening atomic psp file    /home/buildbot/ABINIT3/alps_gnu_9.3_openmpi/trunk__gonze_bob_13.2/tests/Psps_for_tests/Pseudodojo_paw_pbe_standard/Fe.xml
- pspatm : Reading pseudopotential header in XML form from /home/buildbot/ABINIT3/alps_gnu_9.3_openmpi/trunk__gonze_bob_13.2/tests/Psps_for_tests/Pseudodojo_paw_pbe_standard/Fe.xml
 Pseudopotential format is: paw10
 basis_size (lnmax)=  6 (lmn_size= 18), orbitals=   0   0   1   1   2   2
 Spheres core radius: rc_sph= 2.11531574
 1 radial meshes are used:
  - mesh 1: r(i)=AA*[exp(BB*(i-1))-1], size=1500 , AA= 0.31899E-03 BB= 0.82938E-02
 Shapefunction is SIN type: shapef(r)=[sin(pi*r/rshp)/(pi*r/rshp)]**2
 Radius for shape functions =  1.80687083
 mmax= 1500
 Radial grid used for partial waves is grid 1
 Radial grid used for projectors is grid 1
 Radial grid used for (t)core density is grid 1
 Radial grid used for Vloc is grid 1
 Radial grid used for pseudo valence density is grid 1
 Mesh size for Vloc has been set to 1332 to avoid numerical noise.
 Compensation charge density is not taken into account in XC energy/potential
 pspatm: atomic psp has been read  and splines computed

   4.97277064E+02                                ecore*ucvol(ha*bohr**3)
--------------------------------------------------------------------------------

P newkpt: treating     24 bands with npw=     201 for ikpt=   1 by node    0
_setup2: Arith. and geom. avg. npw (full set) are     201.000     201.000


 ******************************************
 DFT+U Method used: FLL with no spin polarization in the xc functional
 Magnetic DC : option_interaction = 3
 ******************************************

================================================================================

--- !BeginCycle
iteration_state: {dtset: 1, }
solver: {iscf: 17, nstep: 31, nline: 12, wfoptalg: 10, }
tolerances: {tolvrs: 1.00E-15, }
...

     iter   Etot(hartree)      deltaE(h)  residm     nres2
 ETOT  1  -122.41538450649    -1.224E+02 1.696E+01 5.384E+00
 ETOT  2  -124.62022769020    -2.205E+00 8.552E-04 1.112E+01
 ETOT  3  -124.61837615088     1.852E-03 1.573E-04 1.186E+01
 ETOT  4  -124.67112136572    -5.275E-02 2.454E-03 4.630E+00
 ETOT  5  -124.67324001985    -2.119E-03 4.162E-03 1.351E-01
 ETOT  6  -124.67396741941    -7.274E-04 3.081E-04 6.582E-03
 ETOT  7  -124.67409327493    -1.259E-04 2.749E-05 2.283E-03
 ETOT  8  -124.67421247399    -1.192E-04 1.268E-04 9.273E-04
 ETOT  9  -124.67427326205    -6.079E-05 3.636E-05 3.356E-04
 ETOT 10  -124.67431436291    -4.110E-05 4.947E-05 9.479E-05
 ETOT 11  -124.67433101298    -1.665E-05 1.937E-05 7.514E-05
 ETOT 12  -124.67434691933    -1.591E-05 4.483E-05 6.135E-05
 ETOT 13  -124.67435367733    -6.758E-06 1.556E-05 4.278E-05
 ETOT 14  -124.67435535896    -1.682E-06 1.105E-05 7.960E-06
 ETOT 15  -124.67435566698    -3.080E-07 1.261E-07 1.227E-06
 ETOT 16  -124.67435575990    -9.293E-08 9.066E-07 1.123E-06
 ETOT 17  -124.67435579871    -3.880E-08 5.031E-07 3.726E-07
 ETOT 18  -124.67435583269    -3.398E-08 6.411E-08 1.885E-07
 ETOT 19  -124.67435584635    -1.366E-08 1.918E-08 8.219E-08
 ETOT 20  -124.67435584926    -2.910E-09 6.188E-09 2.520E-09
 ETOT 21  -124.67435585032    -1.058E-09 1.553E-09 2.096E-09
 ETOT 22  -124.67435585081    -4.928E-10 1.200E-09 1.154E-09
 ETOT 23  -124.67435585102    -2.067E-10 2.096E-10 8.905E-10
 ETOT 24  -124.67435585112    -1.060E-10 1.033E-09 1.563E-10
 ETOT 25  -124.67435585113    -9.990E-12 3.635E-12 4.486E-11
 ETOT 26  -124.67435585114    -3.880E-12 8.938E-13 2.255E-11
 ETOT 27  -124.67435585114    -6.395E-13 2.262E-12 2.566E-12
 ETOT 28  -124.67435585114    -6.963E-13 2.726E-13 2.234E-12
 ETOT 29  -124.67435585114    -6.253E-13 1.311E-12 4.383E-13
 ETOT 30  -124.67435585114     7.105E-14 6.849E-14 2.054E-13
 ETOT 31  -124.67435585114    -7.105E-14 1.055E-13 1.064E-13

 Cartesian components of stress tensor (hartree/bohr^3)
  sigma(1 1)= -4.99012877E-04  sigma(3 2)= -8.84139721E-04
  sigma(2 2)= -4.99012877E-04  sigma(3 1)= -8.84139721E-04
  sigma(3 3)= -4.99012877E-04  sigma(2 1)= -8.84139721E-04


 scprqt:  WARNING -
  nstep=   31 was not enough SCF cycles to converge;
  density residual=  1.064E-13 exceeds tolvrs=  1.000E-15


--- !ResultsGS
iteration_state: {dtset: 1, }
comment   : Summary of ground state results
lattice_vectors:
- [ -2.7100000,   2.7100000,   2.7100000, ]
- [  2.7100000,  -2.7100000,   2.7100000, ]
- [  2.7100000,   2.7100000,  -2.7100000, ]
lattice_lengths: [   4.69386,    4.69386,    4.69386, ]
lattice_angles: [109.471, 109.471, 109.471, ] # degrees, (23, 13, 12)
lattice_volume:   7.9610044E+01
convergence: {deltae: -7.105E-14, res2:  1.064E-13, residm:  1.055E-13, diffor: null, }
etotal    :  -1.24674356E+02
entropy   :   0.00000000E+00
fermie    :   3.36882326E-01
cartesian_stress_tensor: # hartree/bohr^3
- [ -4.99012877E-04,  -8.84139721E-04,  -8.84139721E-04, ]
- [ -8.84139721E-04,  -4.99012877E-04,  -8.84139721E-04, ]
- [ -8.84139721E-04,  -8.84139721E-04,  -4.99012877E-04, ]
pressure_GPa:   1.4681E+01
xred      :
- [  0.0000E+00,   0.0000E+00,   0.0000E+00, Fe]
cartesian_forces: # hartree/bohr
- [ -0.00000000E+00,  -0.00000000E+00,  -0.00000000E+00, ]
force_length_stats: {min:   0.00000000E+00, max:   0.00000000E+00, mean:   0.00000000E+00, }
...

 Integrated electronic and magnetization densities in atomic spheres:
 ---------------------------------------------------------------------
 Radius=ratsph(iatom), smearing ratsm=  0.0000. mag(i)=approximate local magnetic moment.
 Atom    Radius     Total density     mag(x)      mag(y)      mag(z)
    1   2.11532       14.440041      2.183136    2.183136    2.183136
 ---------------------------------------------------------------------
 Total magnetization (spheres)       2.183136    2.183136    2.183136
 Total magnetization (exact)         2.297966    2.297966    2.297966

 PAW TEST:
 ==== Compensation charge inside spheres ============
 The following values must be close to each other ...
 Compensation charge over spherical meshes =      8.579912327882832
 Compensation charge over fine fft grid    =      8.579851165018543

 ==== Results concerning PAW augmentation regions ====

 Total pseudopotential strength Dij (hartree):
 Atom #  1 - Component up-up
   === REAL PART:
  -2.37791   0.24342   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000  -0.00455  -0.00455   0.00000  -0.00455   0.00000   0.00383   0.00383   0.00000   0.00383   0.00000
   0.24342   0.06956   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00072   0.00072   0.00000   0.00072   0.00000  -0.00053  -0.00053   0.00000  -0.00053   0.00000
   0.00000   0.00000  -1.76679  -0.00391  -0.00391   0.15415   0.00381   0.00381   0.00000  -0.00000   0.00000   0.00000  -0.00000  -0.00000   0.00000  -0.00000   0.00000   0.00000
   0.00000   0.00000  -0.00391  -1.76679  -0.00391   0.00381   0.15415   0.00381   0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000
   0.00000   0.00000  -0.00391  -0.00391  -1.76679   0.00381   0.00381   0.15415  -0.00000   0.00000  -0.00000   0.00000  -0.00000   0.00000   0.00000   0.00000  -0.00000   0.00000
   0.00000   0.00000   0.15415   0.00381   0.00381   2.95094  -0.00245  -0.00245   0.00000  -0.00000   0.00000   0.00000  -0.00000  -0.00000   0.00000  -0.00000   0.00000   0.00000
   0.00000   0.00000   0.00381   0.15415   0.00381  -0.00245   2.95094  -0.00245   0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000
   0.00000   0.00000   0.00381   0.00381   0.15415  -0.00245  -0.00245   2.95094  -0.00000   0.00000  -0.00000   0.00000  -0.00000   0.00000   0.00000   0.00000  -0.00000   0.00000
  -0.00455   0.00072   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000  -0.27344  -0.00268   0.00617  -0.00268   0.00000  -0.21026   0.00214  -0.00295   0.00214   0.00000
  -0.00455   0.00072  -0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00268  -0.27108  -0.00002  -0.00215   0.00674   0.00214  -0.21089   0.00065   0.00200  -0.00293
   0.00000   0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000   0.00617  -0.00002  -0.27051  -0.00002   0.00000  -0.00295   0.00065  -0.21059   0.00065   0.00000
  -0.00455   0.00072   0.00000  -0.00000   0.00000   0.00000  -0.00000   0.00000  -0.00268  -0.00215  -0.00002  -0.27108  -0.00674   0.00214   0.00200   0.00065  -0.21089   0.00293
   0.00000   0.00000  -0.00000   0.00000  -0.00000  -0.00000   0.00000  -0.00000   0.00000   0.00674   0.00000  -0.00674  -0.27164   0.00000  -0.00293   0.00000   0.00293  -0.21029
   0.00383  -0.00053  -0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.21026   0.00214  -0.00295   0.00214   0.00000   0.54105  -0.00170   0.00446  -0.00170   0.00000
   0.00383  -0.00053   0.00000  -0.00000   0.00000   0.00000  -0.00000   0.00000   0.00214  -0.21089   0.00065   0.00200  -0.00293  -0.00170   0.54288   0.00015  -0.00129   0.00495
   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00295   0.00065  -0.21059   0.00065   0.00000   0.00446   0.00015   0.54326   0.00015   0.00000
   0.00383  -0.00053   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000   0.00214   0.00200   0.00065  -0.21089   0.00293  -0.00170  -0.00129   0.00015   0.54288  -0.00495
   0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00293   0.00000   0.00293  -0.21029   0.00000   0.00495   0.00000  -0.00495   0.54239
   max. value=  2.95E+00, min. value= -2.38E+00
   === IMAGINARY PART:
  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000
   0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000
   0.00000   0.00000  -0.00000  -0.00000  -0.01836  -0.00000  -0.00000   0.02372  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000
   0.00000   0.00000   0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000
   0.00000   0.00000   0.01836   0.00000  -0.00000  -0.02372  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000
   0.00000   0.00000   0.00000   0.00000   0.02372  -0.00000  -0.00000  -0.03081  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000
   0.00000   0.00000  -0.02372   0.00000   0.00000   0.03081   0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000  -0.00000
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000  -0.00000  -0.00761  -0.00000   0.00761  -0.00606  -0.00000   0.00204  -0.00000  -0.00204   0.00304
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00761  -0.00000  -0.00251  -0.01064  -0.00139  -0.00204  -0.00000   0.00067   0.00356   0.00037
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00251  -0.00000  -0.00251  -0.00019  -0.00000  -0.00067  -0.00000   0.00067   0.00005
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000  -0.00761   0.01064   0.00251  -0.00000  -0.00139   0.00204  -0.00356  -0.00067  -0.00000   0.00037
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00606   0.00139   0.00019   0.00139  -0.00000  -0.00304  -0.00037  -0.00005  -0.00037  -0.00000
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00204   0.00000  -0.00204   0.00304  -0.00000  -0.00592  -0.00000   0.00592  -0.00510
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000  -0.00204   0.00000   0.00067   0.00356   0.00037   0.00592  -0.00000  -0.00195  -0.00846  -0.00108
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000  -0.00067   0.00000   0.00067   0.00005   0.00000   0.00195  -0.00000  -0.00195  -0.00015
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00204  -0.00356  -0.00067   0.00000   0.00037  -0.00592   0.00846   0.00195  -0.00000  -0.00108
   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000  -0.00304  -0.00037  -0.00005  -0.00037   0.00000   0.00510   0.00108   0.00015   0.00108  -0.00000
   max. value=  3.08E-02, min. value= -2.37E-02
 Atom #  1 - Component dwn-dwn
   === REAL PART:
  -2.37791   0.24342   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000  -0.00455  -0.00455   0.00000  -0.00455   0.00000   0.00383   0.00383   0.00000   0.00383   0.00000
   0.24342   0.06956   0.00000   0.00000   0.00000   0.00000   0.00000   0.00000   0.00072   0.00072   0.00000   0.00072   0.00000  -0.00053  -0.00053   0.00000  -0.00053   0.00000
   0.00000   0.00000  -1.76679  -0.00391  -0.00391   0.15415   0.00381   0.00381   0.00000  -0.00000   0.00000   0.00000  -0.00000  -0.00000   0.00000  -0.00000   0.00000   0.00000
   0.00000   0.00000  -0.00391  -1.76679  -0.00391   0.00381   0.15415   0.00381   0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000
   0.00000   0.00000  -0.00391  -0.00391  -1.76679   0.00381   0.00381   0.15415  -0.00000   0.00000  -0.00000   0.00000  -0.00000   0.00000   0.00000   0.00000  -0.00000   0.00000
   0.00000   0.00000   0.15415   0.00381   0.00381   2.95094  -0.00245  -0.00245   0.00000  -0.00000   0.00000   0.00000  -0.00000  -0.00000   0.00000  -0.00000   0.00000   0.00000
   0.00000   0.00000   0.00381   0.15415   0.00381  -0.00245   2.95094  -0.00245   0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000
   0.00000   0.00000   0.00381   0.00381   0.15415  -0.00245  -0.00245   2.95094  -0.00000   0.00000  -0.00000   0.00000  -0.00000   0.00000   0.00000   0.00000  -0.00000   0.00000
  -0.00455   0.00072   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000  -0.14674   0.01570   0.01175   0.01570   0.00000  -0.24429  -0.00280  -0.00445  -0.00280   0.00000
  -0.00455   0.00072  -0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000   0.01570  -0.14910  -0.00894   0.01518   0.00878  -0.00280  -0.24365   0.00305  -0.00265  -0.00348
   0.00000   0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000   0.01175  -0.00894  -0.10778  -0.00894   0.00000  -0.00445   0.00305  -0.25430   0.00305   0.00000
  -0.00455   0.00072   0.00000  -0.00000   0.00000   0.00000  -0.00000   0.00000   0.01570   0.01518  -0.00894  -0.14910  -0.00878  -0.00280  -0.00265   0.00305  -0.24365   0.00348
   0.00000   0.00000  -0.00000   0.00000  -0.00000  -0.00000   0.00000  -0.00000   0.00000   0.00878   0.00000  -0.00878  -0.10666   0.00000  -0.00348   0.00000   0.00348  -0.25460
   0.00383  -0.00053  -0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.24429  -0.00280  -0.00445  -0.00280   0.00000   0.63949   0.01258   0.00879   0.01258   0.00000
   0.00383  -0.00053   0.00000  -0.00000   0.00000   0.00000  -0.00000   0.00000  -0.00280  -0.24365   0.00305  -0.00265  -0.00348   0.01258   0.63766  -0.00678   0.01217   0.00653
   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00000   0.00000   0.00000  -0.00445   0.00305  -0.25430   0.00305   0.00000   0.00879  -0.00678   0.66970  -0.00678   0.00000
